<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scheming Up Some Colors</title>
	<atom:link href="http://www.popularfront.com/posts/scheming-up-some-colors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.popularfront.com/posts/scheming-up-some-colors/</link>
	<description>Popular Front is a full-service agency with a digital core dedicated to growing and improving our clients' businesses by creating rich, engagement media campaigns.</description>
	<lastBuildDate>Fri, 10 Sep 2010 14:41:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam Rapson</title>
		<link>http://www.popularfront.com/posts/scheming-up-some-colors/comment-page-1/#comment-41</link>
		<dc:creator>Sam Rapson</dc:creator>
		<pubDate>Wed, 08 Apr 2009 18:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.popularfront.com/?p=843#comment-41</guid>
		<description>That&#039;s pretty fantastic, picking a color scheme has always been a struggle for me in my little developer world. I particularly like the page samples, it makes it much easier to picture how the colors will work with each other.</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty fantastic, picking a color scheme has always been a struggle for me in my little developer world. I particularly like the page samples, it makes it much easier to picture how the colors will work with each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Kassel</title>
		<link>http://www.popularfront.com/posts/scheming-up-some-colors/comment-page-1/#comment-38</link>
		<dc:creator>Eric Kassel</dc:creator>
		<pubDate>Wed, 08 Apr 2009 15:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.popularfront.com/?p=843#comment-38</guid>
		<description>I like how the site allows you to simulate color vision deficiencies. It&#039;s great way to ensure that your designs are more accessible to those with some form of color blindness, but it&#039;s also just interesting to see what it would be like to perceive colors differently.</description>
		<content:encoded><![CDATA[<p>I like how the site allows you to simulate color vision deficiencies. It&#8217;s great way to ensure that your designs are more accessible to those with some form of color blindness, but it&#8217;s also just interesting to see what it would be like to perceive colors differently.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
